TECHNICAL SPECIFICATIONS
The specifications below are for Edison2's mainstream X-Prize entries, while modular design allows for many additional configurations in production.

Dimensions & Weight |
|
| Overall Length | 167" |
| Overall Width | 79" |
| Height | 53" |
| Wheelbase | 100" |
| Front Track | 70" |
| Rear Track | 70" |
| Curb Weight | 830 lbs |
| Engine Placement | Rear Engine |
| Luggage Capacity | Up to 22 cu-ft |
| Standard Seating | 4 Passengers |
Engine |
|
| Type | 1 Cylinder, DOHC, Turbocharged |
| Displacement | 250 cc |
| Max Power | 40 hp |
| Max Torque | 29 ft-lbs |
| Fuel | E-85 |
| Control Strategy | Extensive Exhaust Gas Recirculation |
Drivetrain |
|
| Type | Rear-Wheel with Differential |
| Transmission | Manual Sequential, Auto Clutch Option |
| Number of Gears | 6 + Reverse |
| Features | Full Neutral Disconnect |
| Hybrid Option | Electric Drive / Power Take Off Capable |
Chassis & Suspension |
|
| Chassis | Steel Tube Frame w/ stressed skin |
| Steering | Rack and Pinion |
| Turning Radius | 18' |
| Front Suspension Type | Edison2 Proprietary Design |
| Rear Suspension Type | Trailing-Arm with New Force Mgmt |
| Front/Rear Shocks | Adjustable Gas-Pressurized |
| Front/Rear Springs | Coil |
| Brakes | 4-Wheel Water Jet Cut Disc |
| Anti-lock Brakes | Capable |
| Stability Control | Capable |
| Fuel Capacity | 6.5 Gallons |
Performance |
|
| Fuel Mileage | 129 MPGe (highway) 110 (combined) in on-track testing at the X Prize |
| 0-60 mph | 14.2 seconds |
| Top Speed | > 100 mph |
| Range | > 600 miles |
Interior |
|
| Heat | Heating System with Defrost Function |
| Air Conditioning | Conductive Cooling |
| Windshield Wiper | 3 Speed with Intermittent Function |
| Audio System | Ipod Dock Sound System |

